| The Mexican – Regular | ||
| Nutritional Information | ||
| Per Serving | Per 100g | |
| Energy | 10119.71 KJ | 266.1KJ |
| Protein | 83.74g | 2.20g |
| Fat Total | 101.01g | 2.66g |
| – Fat Saturated | 42.48g | 1.12g |
| Carbohydrate | 278.95g | 7.34g |
| – Sugar | 27.04g | 0.71g |
| Sodium | 2402.66mg | 63.18mg |
| The Mexican – Large | ||
| Nutritional Information | ||
| Per Serving | Per 100g | |
| Energy | 17518 KJ | 460.66KJ |
| Protein | 164g | 4.32g |
| Fat Total | 164g | 4.32g |
| – Fat Saturated | 81g | 2.14g |
| Carbohydrate | 485g | 17.75g |
| – Sugar | 56g | 1.47g |
| Sodium | 4465mg | 117.41mg |




