| The Traditional – Regular | ||
| Nutritional Information | ||
| Per Serving | Per 100g | |
| Energy | 8254.03KJ | 265.15KJ |
| Protein | 105.69g | 3.40g |
| Fat Total | 131.93g | 4.24g |
| – Fat Saturated | 60.02g | 1.93g |
| Carbohydrate | 149.55g | 4.80g |
| – Sugar | 17.40g | 0.56g |
| Sodium | 3777.16mg | 121.34mg |
| The Traditional – Large | ||
| Nutritional Information | ||
| Per Serving | Per 100g | |
| Energy | 15873KJ | 510KJ |
| Protein | 195g | 6.27g |
| Fat Total | 245g | 7.88g |
| – Fat Saturated | 116g | 3.74g |
| Carbohydrate | 298g | 9.59g |
| – Sugar | 34g | 1.10g |
| Sodium | 6698mg | 215.17mg |




